Helpline No: +91-7404900081
Bulk SMS Plans is introducing VIDEOCON ERROR CODES for bulk SMS which helps to better clarity of sms failed that to be delivered. These VIDEOCON ERROR CODES will help you to understand the reason for failure and troubleshoot issues.
VIDEOCON ERROR CODES
ErrorCode | EC Description |
0 | NO_ERROR |
1 | EC_UNKNOWN_SUBSCRIBER |
5 | EC_UNIDENTIFIED_SUBSCRIBER |
6 | EC_ABSENT_SUBSCRIBER_SM |
9 | EC_ILLEGAL_SUBSCRIBER |
10 | EC_BEARER_SERVICE_NOT_PROVISIONED |
11 | EC_TELESERVICE_NOT_PROVISIONED |
12 | EC_ILLEGAL_EQUIPMENT |
13 | EC_CALL_BARRED |
20 | EC_SS_INCOMPATIBILITY |
21 | EC_FACILITY_NOT_SUPPORTED |
27 | EC_ABSENT_SUBSCRIBER |
31 | EC_SUBSCRIBER_BUSY_FOR_MT_SMS |
32 | EC_SM_DELIVERY_FAILURE |
33 | EC_MESSAGE_WAITING_LIST_FULL |
34 | EC_SYSTEM_FAILURE |
35 | EC_DATA_MISSING |
36 | EC_UNEXPECTED_DATA_VALUE |
51 | EC_RESOURCE_LIMITATION |
71 | EC_UNKNOWN_ALPHABET |
72 | EC_USSD_BUSY |
255 | EC_UNKNOWN_ERROR |
256 | EC_SM_DF_memoryCapacityExceeded |
257 | EC_SM_DF_equipmentProtocolError |
258 | EC_SM_DF_equipmentNotSM_Equipped |
259 | EC_SM_DF_unknownServiceCentre |
260 | EC_SM_DF_sc_Congestion |
261 | EC_SM_DF_invalidSME_Address |
262 | EC_SM_DF_subscriberNotSC_Subscriber |
500 | EC_PROVIDER_GENERAL_ERROR |
502 | EC_NO_RESPONSE |
503 | EC_SERVICE_COMPLETION_FAILURE |
504 | EC_UNEXPECTED_RESPONSE_FROM_PEER |
507 | EC_MISTYPED_PARAMETER |
508 | EC_NOT_SUPPORTED_SERVICE |
509 | EC_DUPLICATED_INVOKE_ID |
511 | EC_INITIATING_RELEASE |
124 | EC_OR_appContextNotSupported |
125 | EC_OR_invalidDestinationReference |
126 | EC_OR_invalidOriginatingReference |
127 | EC_OR_encapsulatedAC_NotSupported |
128 | EC_OR_transportProtectionNotAdequate |
129 | EC_OR_noReasonGiven |
130 | EC_OR_potentialVersionIncompatibility |
131 | EC_OR_remoteNodeNotReachable |
152 | EC_NNR_noTranslationForAnAddressOfSuchNature153 |
153 | EC_NNR_noTranslationForThisSpecificAddress |
154 | EC_NNR_subsystemCongestion |
155 | EC_NNR_subsystemFailure |
156 | EC_NNR_unequippedUser |
157 | EC_NNR_MTPfailure |
158 | EC_NNR_networkCongestion |
159 | EC_NNR_unqualified |
160 | EC_NNR_errorInMessageTransportXUDT |
161 | EC_NNR_errorInLocalProcessingXUDT |
162 | EC_NNR_destinationCannotPerformReassemblyXUDT |
163 | EC_NNR_SCCPfailure |
164 | EC_NNR_hopCounterViolation |
165 | EC_NNR_segmentationNotSupported |
166 | EC_NNR_segmentationFailure |
281 | EC_UA_userSpecificReason |
282 | EC_UA_userResourceLimitation |
283 | EC_UA_resourceUnavailable |
284 | EC_UA_applicationProcedureCancellation |
536 | EC_PA_providerMalfunction |
537 | EC_PA_supportingDialogOrTransactionRealeased |
538 | EC_PA_ressourceLimitation |
539 | EC_PA_maintenanceActivity |
540 | EC_PA_versionIncompatibility |
541 | EC_PA_abnormalMapDialog |
792 | EC_NC_abnormalEventDetectedByPeer |
793 | EC_NC_responseRejectedByPeer |
794 | EC_NC_abnormalEventReceivedFromPeer |
795 | EC_NC_messageCannotBeDeliveredToPeer |
796 | EC_NC_providerOutOfInvoke |
248 | EC_TIME_OUT |
249 | EC_IMSI_BLACKLISTED |
250 | EC_DEST_ADDRESS_BLACKLISTED |
251 | EC_InvalidMscAddress |
496 | EC_invalidPduFurmat |
497 | EC_NotSubmittedToGMSC |
410 | EC_Cancelled |
411 | EC_ValidityExpired |
412 | EC_NotSubmittedToSmppChannel |
410 | Insufficient Balance |
3 | DND Fail |
501 | Insufficient Balance |
715 | Expired at BMG |
These figures don't tell the whole story,We add value to your business in more than one way